
| Facing Effect | Super Plain / Embossing / Orange Peel![]() ![]() | ||
| Specification | Standard Panel Width | 1000 | |
| Optional Panel Width | 800-1000 | ||
| Pane Length | 2000≤L≤15000 | ||
| Thickness (mm) | Panel Thickness | 50/75/80/100 | |
| Outer Steel Sheet | 0.4-0.8 | ||
| Inner Steel Sheet | 0.4-0.8 | ||
| Panel Material | Copper Panel /Steel Panel /Aluminum Panel /Titanium Zinc Panel | ||
| Steel Sheet Coating | PVDF/hi Resistant PE/Silicon Modified PE/PE(Coating Thickness≥20μm) | ||
| Core Material | Rock wool | Glass Fiber | PU (polyurethane ) PIR(polyisocyanurate) |
| Core Average Density(kg/m⁹) | 120 64 42 48 | ||
| Core Heat Conduct Index(w/m.k) | 0.042 0.04 0.022 0.022 | ||

Aluminum profiles can be used to make various types of doors and windows, including Sliding doors and windows, Casement windows, Bi-fold doors and windows, and Shopfronts.