 
			 
			 
			
| Facing Effect | Super Plain / Embossing / Orange Peel / Magnificent / Music Wave      | ||
| Specification(mm) | Standard Panel Width | 1000 | |
| Optional Panel Width | 800-1000 | ||
| Panel Length | 2000≤L≤15000 | ||
| Exposed Panel Length | 800≤L≤8000 | ||
| Thickness(mm) | Standard Panel Thickness | 50/80/100 | |
| Optional Panel Thickness | 45/60/75/125 | ||
| Outer Steel Sheet | 0.5-0.8 | ||
| Inner Steel Sheet | 0.4-0.5 | ||
| Steel Sheet Coating | PVDF/hi Resistant PE/Silicon Modified PE/PE(Coating Thickness≥20μm) | ||
| Core Material | Rockwool Glasswool | PU( polyurethane) PIR(polyisocyanurate) | |
| Core Average Density (kg/m³) | 120 64 42 48 | ||
| Core Heat Conduct Index(w/m.k) | 0.042 0.04 0.022 0.022 | ||
 
	 
	 
	Aluminum profiles can be used to make various types of doors and windows, including Sliding doors and windows, Casement windows, Bi-fold doors and windows, and Shopfronts.